+90 444 98 93

TR      EN 

PRODUCTS

Hydraulic Motor Pulling Winch

BRADEN

Models with capacities of 3.6-50 tonnes are available.

It's maximum operation capacity is 418 mt.

BRADEN PULLING WINCHES
MODEL Pulling Capacity Pulling Speed Rope Diameter Rope Capacity Motor Displacement Flowrate Working Pressure Ratio
(kg) (m/min) inch(mm) (m) (cc) (lpm) (bar)  
HU8-45098-01 1.Layer 3636 3,7 3/8" 4,6 98 5,7 138 45
2.Layer 3045 4,3 10,4
3.Layer 2620 5,2 16,8
4.Layer 2300 5,8 24,1
HP35A-35102/051-* 1.Layer 15880 17 3/4"(20mm) 8 102 227 189 35
2.Layer 13005 21 18
3.Layer 11020 25 29
4.Layer 9560 29 43
5.Layer 8440 33 58
HP50B-LP-104077/038-* 1.Layer 22730 22 7/8" (22,2 mm) 11 77 227 154 104
2.Layer 18600 11 25
3.Layer 15700 13 42
4.Layer 13600 16 62
5.Layer 12000 18 82
6.Layer 10800 20 106
HP65A-108089/045-* 1.Layer 31070 9 1" (25 mm) 14 89 227,1 165 108
2.Layer 25420 10 32
3.Layer 21500 12 53
4.Layer 18640 14 77
5.Layer 16440 16 104
HP75A-LP-122089/045-* 1.Layer 34020 8 1" (25 mm) 17 89 227 184 122
2.Layer 27900 10 20
3.Layer 23630 11 24
4.Layer 20500 13 28
HP80A-123089/045-* 1.Layer 36285 8 1" (25 mm) 16 89 227 184 123
2.Layer 30235 10 35
3.Layer 25920 12 57
4.Layer 22680 13 83
5.Layer 20160 15 112
HP100B-123114/051-* 1.Layer 45355 6 11/18" (28,5 mm) 14 114 227,1 181 123
2.Layer 37110 8 32
3.Layer 31400 9 53
4.Layer 27215 11 77
HP125B-156210/105-* 1.Layer 56813 6,4 11/18" (28,5 mm) 12,8 210 322 179 156
2.Layer 46486 7,9 28,7
3.Layer 39322 9,5 47,3
4.Layer 34092 11 68,6
HP130A-157128/064-* 1.Layer 59091 6 11/4" (31,75 mm) 12 209 322 179 157
2.Layer 47964 8 27
3.Layer 40364 9 45
4.Layer 34841 11 66
HP160A-206R15/075-* 1.Layer 72736 5 11/4" (31,75 mm) 55 245 265 206 206
2.Layer 60409 6 121
3.Layer 51655 7 198
4.Layer 45114 8 254
ALU2-38131-* 1.Layer 44500 4 7/16" (11 mm) 6,4 131 71,9 186 38
2.Layer 36400 4,9 14
3.Layer 30800 5,8 23,2
4.Layer 26700 6,7 33,8
5.Layer 23500 7,6 46
ALGU2-31131-* 1.Layer 5400 5,2 7/16" (11 mm) 6,4 131 71,9 152 31
2.Layer 4450 6,1 14
3.Layer 3700 7,3 23,2
4.Layer 3200 8,2 33,8
5.Layer 2880 9,4 46
AMSU3-29157-* 1.Layer 4500 5,1 1/2" (13 mm) 21 157 68 172 29
2.Layer 3700 6,3 47
3.Layer 3100 7,5 80
4.Layer 2700 8,4 115
5.Layer 2400 9,6 155
AMGU5-21423/211-* 1.Layer 9000 5,1 7/16" (11 mm) 7,6 423 114 138 21
2.Layer 7400 6,3 17
3.Layer 6300 7,5 28,1
4.Layer 5400 8,4 40,8
5.Layer 4800 9,6 55,5
AMU7-30177/89-* 1.Layer 9000 5,1 7/16" (11 mm) 10,4 177 83 193 30
2.Layer 7100 6,6 22,9
3.Layer 5900 7,8 37,5
4.Layer 5000 9,3 53,9
AMSU10-33423/211-* 1.Layer 13500 3,6 3/4" (19 mm) 7,9 423 114 159 33
2.Layer 11300 4,5 17,4
3.Layer 9800 5,1 28,7
4.Layer 8600 6 41,8
AMSU3-29177/89-* 1.Layer 4500 5,1 1/2" 13mm 6,4 177 157 83 29
2.Layer 3700 6,3 14,3
3.Layer 3100 7,5 24,4
4.Layer 2700 8,4 35,1
5.Layer 2400 9,6 47,2
AMS7-25423/211-* 1.Layer 9000 4,2 7/16" (11 mm) 12,5 423 114 117 25
2.Layer 7400 5,1 27,1
3.Layer 6200 6 43,9
4.Layer 5400 6,9 62,5
5.Layer 4800 7,8 83,2
AMS20-37080/040-* 1.Layer 20300 3,3 7/8" (22mm) 11,3 80 151 209 37
2.Layer 16200 3,9 25,3
3.Layer 13500 4,8 42,7
4.Layer 11600 5,7 51
5.Layer 10100 6,6 82,3
MS30-39209/105-* 1.Layer 27000 4 3/4" (19 mm) 12,8 209 320 86 39
2.Layer 22770 4,6 28,4
3.Layer 19544 5,5 47
4.Layer 17135 6,1 68,3
5.Layer 15226 7 92,7
MS50-40209/105- * 1.Layer 45000 3 11/18" (28,5 mm) 12,8 209 320 138 40
2.Layer 36800 3,6 28,7
3.Layer 31100 4,2 48,8
4.Layer 27000 4,8 70,2
  1.Layer 18145 6 3/4" (19 mm) 11 119 113,6 141 69
GPH40A-69119-* 2.Layer 15715 7 24
3.Layer 13870 8 39
4.Layer 12410 9 56
PD18C-13195-* 1.Layer 9100 13 9/16 (14mm) 9 195 113 169 13
2.Layer 7800 15 20
3.Layer 6800 17 32
4.Layer 6000 19 46
5.Layer 5400 21 61

 

 

CATALOG NAME

Braden Pd15 Series Product Datasheet

CUSTOMER SERVICE

+90 444 98 93 - +90 533 427 70 77

Melih Gökçek Bulvarı No:8  ANKARA
P. 444 9893 • F. 0(312) 395 23 27

info@hidrokontrol.com.tr

Subscribe to Newsletter

HİDROKONTROL © 2018 |  All Rights Reserved