+90 444 98 93

TR      EN 

PRODUCTS

Industrial Directional Control Valves

DUPLOMATİC OLEODİNAMİCA

Duplomatic Motion Solutions is an international corporation. Established player in the motion control market, the Group has been constantly growing for the last 6 years, increasing from one single facility to the present seven production sites, five of which are based in Italy, one in the U.S.A.
With 330 employees, a turnover of over 80 million Euros and more than 1.000 customers all over the world, the Company is based in Parabiago, Milan.

 

Duplomatic Industrial oriented Control Valves

(NG6 NG10 NG16 NG25 NG32) types are available in Cetop Standard.
Various rotation control centers are available
Different control types (Electric, Hydraulic, Pneumatic, Handle) are available.

( CETOP 3 ) NG 6 SOLENOID OPERATED DIRECTIONAL CONTROL VALVE - 350 BAR
Type Norm Spool Voltage Max Flow
CETOP 3 NG 6 Spool Type AC-DC (lpm)
DS3-TA/11N-A230K1 1/4" NG-6 4/2 230 100
DS3-TA/11N-A110K1 1/4" NG-6 4/2 110 100
DS3-TA/11N-D12K1 1/4" NG-6 4/2 12 100
DS3-TA/11N-D24K1 1/4" NG-6 4/2 24 100
DS3-TA02/11N-A230K1 1/4" NG-6 4/2 230 100
DS3-TA02/11N-A110K1 1/4" NG-6 4/2 110 100
DS3-TA02/11N-D12K1 1/4" NG-6 4/2 12 100
DS3-TA02/11N-D24K1 1/4" NG-6 4/2 24 100
DS3-SA2/10N-A230K1 1/4" NG-6 4/2 230 100
DS3-SA2/10N-A110K1 1/4" NG-6 4/2 110 100
DS3-SA2/10N-D12K1 1/4" NG-6 4/2 12 100
DS3-SA2/10N-D24K1 1/4" NG-6 4/2 24 100
DS3-SA1/10N-A230K1 1/4" NG-6 4/2P > A 230 100
DS3-SA1/10N-A110K1 1/4" NG-6 4/2P > A 110 100
DS3-SA1/10N-D12K1 1/4" NG-6 4/2P > A 12 100
DS3-SA1/10N-D24K1 1/4" NG-6 4/2P > A 24 100
DS3-SB1/10N-A230K1 1/4" NG-6 4/2 P > A 230 100
DS3-SB1/10N-A110K1 1/4" NG-6 4/2 P > A 110 100
DS3-SB1/10N-D12K1 1/4" NG-6 4/2 P > A 12 100
DS3-SB1/10N-D24K1 1/4" NG-6 4/2 P > A 24 100
DS3-TB23/11N-A230K1 1/4" NG-6 3/2 230 100
DS3-TB23/11N-A110K1 1/4" NG-6 3/2 110 100
DS3-TB23/11N-D12K1 1/4" NG-6 3/2 12 100
DS3-TB23/11N-D24K1 1/4" NG-6 3/2 24 100
DS3-S1/10N-A230K1 1/4" NG-6 4/3 230 100
DS3-S1/10N-A110K1 1/4" NG-6 4/3 110 100
DS3-S1/10N-D12K1 1/4" NG-6 4/3 12 100
DS3-S1/10N-D24K1 1/4" NG-6 4/3 24 100
DS3-S2/10N-A230K1 1/4" NG-6 4/3 230 100
DS3-S2/10N-A110K1 1/4" NG-6 4/3 110 100
DS3-S2/10N-D12K1 1/4" NG-6 4/3 12 100
DS3-S2/10N-D24K1 1/4" NG-6 4/3 24 100
DS3-S3/10N-A230K1 1/4" NG-6 4/3 230 100
DS3-S3/10N-A110K1 1/4" NG-6 4/3 110 100
DS3-S3/10N-D12K1 1/4" NG-6 4/3 12 100
DS3-S3/10N-D24K1 1/4" NG-6 4/3 24 100
DS3-S4/10N-A230K1 1/4" NG-6 4/3 230 50
DS3-S4/10N-A110K1 1/4" NG-6 4/3 110 50
DS3-S4/10N-D12K1 1/4" NG-6 4/3 12 50
DS3-S4/10N-D24K1 1/4" NG-6 4/3 24 50
DS3-S10/10N-A230K1 1/4" NG-6 4/3 REGENERATIVE 230 100
DS3-S10/10N-A110K1 1/4" NG-6 4/3REGENERATIVE 110 100
DS3-S10/10N-D12K1 1/4" NG-6 4/3REGENERATIVE 12 100
DS3-S10/10N-D24K1 1/4" NG-6 4/3 REGENERATIVE 24 100
DS3-RK/10N-A230K1 1/4" NG-6 4/2 DETENTE 230 100
DS3-RK/10N-A110K1 1/4" NG-6 4/2 DETENTE 110 100
DS3-RK/10N-D12K1 1/4" NG-6 4/2 DETENTE 12 100
DS3-RK/10N-D24K1 1/4" NG-6 4/2 DETENTE 24 100
DS3-RK02/10N-A230K1 1/4" NG-6 4/2 DETENTE 230 100
DS3-RK02/10N-A110K1 1/4" NG-6 4/2 DETENTE 110 100
DS3-RK02/10N-D12K1 1/4" NG-6 4/2 DETENTE 12 100
DS3-RK02/10N-D24K1 1/4" NG-6 4/2 DETENTE 24 100
DS3-S22/11N-D…K1 1/4" NG-6 4/3 REGENERATIVE 12-24-110-230 100
DS3-S23/11N-D…K1 1/4" NG-6 4/3 REGENERATIVE 12-24-110-230 100

*Plug-in slot is included to the price.

 

SOLENOID VALVE COILS
Type Type Voltage
C22S3-D12K1/11 NG6 12 VDC
C22S3-D24K1/11 NG6 24 VDC
C206S3-A110K1/10 NG6 110 VAC
228 VAC 229 VAC 230 VAC

 

(CETOP 5) NG 10 SOLENOID OPERATED DIRECTIONAL CONTROL VALVE - 320 BAR
Type Norm Spool Voltage Max Flow
CETOP 5 NG 10 Spool Type AC-DC (lpm)
DS5-TA/12N-A230K1 1/2" NG-10 4/2 230 150
DS5-TA/12N-A110K1 1/2" NG-10 4/2 110 150
DS5-TA/12N-D12K1 1/2" NG-10 4/2 12 150
DS5-TA/12N-D24K1 1/2" NG-10 4/2 24 150
DS5-TA02/12N-A230K1 1/2" NG-10 4/2 230 150
DS5-TA02/12N-A110K1 1/2" NG-10 4/2 110 150
DS5-TA02/12N-D12K1 1/2" NG-10 4/2 12 150
DS5-TA02/12N-D24K1 1/2" NG-10 4/2 24 150
DS5-SA2/12N-A230K1 1/2" NG-10 4/2 230 150
DS5-SA2/12N-A110K1 1/2" NG-10 4/2 110 150
DS5-SA2/12N-D12K1 1/2" NG-10 4/2 12 150
DS5-SA2/12N-D24K1 1/2" NG-10 4/2 24 150
DS5-TA23/12N-A230K1 1/2" NG-10 3/2 230 150
DS5-TA23/12N-A110K1 1/2" NG-10 3/2 110 150
DS5-TA23/12N-D12K1 1/2" NG-10 3/2 12 150
DS5-TA23/12N-D24K1 1/2" NG-10 3/2 24 150
DS5-S1/12N-A230K1 1/2" NG-10 4/3 230 150
DS5-S1/12N-A110K1 1/2" NG-10 4/3 110 150
DS5-S1/12N-D12K1 1/2" NG-10 4/3 12 150
DS5-S1/12N-D24K1 1/2" NG-10 4/3 24 150
DS5-S2/12N-A230K1 1/2" NG-10 4/3 230 150
DS5-S2/12N-A110K1 1/2" NG-10 4/3 110 150
DS5-S2/12N-D12K1 1/2" NG-10 4/3 12 150
DS5-S2/12N-D24K1 1/2" NG-10 4/3 24 150
DS5-S3/12N-A230K1 1/2" NG-10 4/3 230 150
DS5-S3/12N-A110K1 1/2" NG-10 4/3 110 150
DS5-S3/12N-D12K1 1/2" NG-10 4/3 12 150
DS5-S3/12N-D24K1 1/2" NG-10 4/3 24 150
DS5-S4/12N-A230K1 1/2" NG-10 4/3 230 150
DS5-S4/12N-A110K1 1/2" NG-10 4/3 110 150
DS5-S4/12N-D12K1 1/2" NG-10 4/3 12 150
DS5-S4/12N-D24K1 1/2" NG-10 4/3 24 150
DS5-S10/12N-A230K1 1/2" NG-10 4/3 REGENERATIVE 230 150
DS5-S10/12N-A110K1 1/2" NG-10 4/3 REGENERATIVE 110 150
DS5-S10/12N-D12K1 1/2" NG-10 4/3 REGENERATIVE 12 150
DS5-S10/12N-D24K1 1/2" NG-10 4/3 REGENERATIVE 24 150
DS5-RK/12N-A230K1 1/2" NG-10 4/2 DETENTE 230 150
DS5-RK/12N-A110K1 1/2" NG-10 4/2 DETENTE 110 150
DS5-RK/12N-D12K1 1/2" NG-10 4/2 DETENTE 12 150
DS5-RK/12N-D24K1 1/2" NG-10 4/2 DETENTE 24 150
DS5-RK02/12N-A230K1 1/2" NG-10 4/2 DETENTE 230 150
DS5-RK02/12N-A110K1 1/2" NG-10 4/2 DETENTE 110 150
DS5-RK02/12N-D12K1 1/2" NG-10 4/2 DETENTE 12 150
DS5-RK02/12N-D24K1 1/2" NG-10 4/2 DETENTE 24 150

*Plug-in slot is included to the price.

 

SOLENOID VALVE COILS
Type Type Voltage
C31-D12K1/20 NG10 12 VDC
C31-D24K1/20 NG10 24 VDC
C254-A110K1/11 NG10 110 VAC
C254-A230K1/11 NG10 230 VAC

 

(CETOP 3) NG 6 SPECIAL DIRECTIONAL CONTROL VALVES
Type Norm    Spool         Max Pressure Max Flow
CETOP 3 NG 6 Control Type (bar) (lpm)
DS3M-SA1/10N-D24K1 1/4" NG-6 4/2 EA CE Version 350 80
DS3M-SA1/10N-D24K1 1/4" NG-6 4/2 EA CE Version 350 80
DS3M-TA/10N-D24K1 1/4" NG-6 4/2 CE Version 350 80
DS3M-S1/10N-D24K1 1/4" NG-6 4/2 CE Version 350 80
*Plug-in slot is included to the price.        
DSH3-TA02/10N 1/4" NG-6 4/2 Lever/Spring Return 350 100
DSH3-TAK02/10N 1/4" NG-6 4/2 Lever/Detente 350 100
DSH3-TA/10N 1/4" NG-6 4/2 Lever/Spring Return 350 100
DSH3-TAK/10N 1/4" NG-6 4/2 Lever/Detente 350 100
DSH3-S1/10N 1/4" NG-6 4/3 Lever/Spring Return 350 100
DSH3-SK1/10N 1/4" NG-6 4/3 Lever/Detente 350 100
DSH3-S2/10N 1/4" NG-6 4/3 Lever/Spring Return 350 100
DSH3-SK2/10N 1/4" NG-6 4/3 Lever/Detente 350 100
DSH3-S3/10N 1/4" NG-6 4/3 Lever/Spring Return 350 100
DSH3-SK3/10N 1/4" NG-6 4/3 Lever/Detente 350 100
DSH3-S4/10N 1/4" NG-6 4/3 Lever/Spring Return 350 100
DSH3-SK4/10N 1/4" NG-6 4/3 Lever/Detente 350 100
DSA3-S3/10N 1/4" NG-6 4/3 Air Operated 350 100
DSA3-S4/10N 1/4" NG-6 4/3 Air Operated 350 100
DSC3-S3/10N 1/4" NG-6 4/3 Hydraulic Pilot Operated 350 100
DSR3H-TA/10N 1/4" NG-6 4/2 Roller Operated 350 100
DSB3-RTA/10N 1/4" NG-6 4/2 350 50
DS3KD2-S1/21 D24 1/4" NG-6 4/3 EXPROOF 350 60
DS3KD2-S2/21 D24 1/4" NG-6 4/3 EXPROOF 350 60
DS3KD2-S3/21 D24 1/4" NG-6 4/3 EXPROOF 350 60
DS3KD2-S4/21 D24 1/4" NG-6 4/3 EXPROOF 350 60
DS3KD2-TA/21 D24 1/4" NG-6 3/2 EXPROOF 350 60
DS3KD2-TC/21 D24 1/4" NG-6 3/2 EXPROOF 350 60
DS3KD2-RK/21 D24 1/4" NG-6 3/2 EXPROOF 350 60

 

( CETOP 3 ) NG 6 SOLENOID OPERATED DIRECTIONAL CONTROL VALVE PUSH BUTTONS
Type CODE Connection Coil
CETOP 03 Norm Type
CPK-DS3/10 Mechanical Locked 3401150004 NG6 DC
CP-DS3/10 3401150005 NG6 DC
CM-DS3/11 0119334 - 3401150006 NG6 AC-DC

 

(CETOP 5) NG 10 SPECIAL DIRECTIONAL CONTROL VALVES
Type Norm    Spool         Max Pressure Max Flow
CETOP 5 NG 10 Control Type (bar) (lpm)
DS5M-SA1/20N-D24K1 1/2" NG-10 4/2 EA CE Version 350 80
DS5M-TA/20N-D24K1 1/2" NG-10 4/2 CE Version 350 80
DS5M-S1/20N-D24K1 1/2" NG-10 4/2 CE Version 350 80
*Plug-in slot is included to the price.        
DSH5-TA02/20N 1/2" NG-10 4/2 Lever/Spring Return 350 150
DSH5-TAK02/20N 1/2" NG-10 4/2 Lever/Detente 350 150
DSH5-TA/20N 1/2" NG-10 4/2 Lever/Spring Return 350 150
DSH5-TAK/20N 1/2" NG-10 4/2 Lever/Detente 350 150
DSH5-S1/20N 1/2" NG-10 4/3 Lever/Spring Return 350 150
DSH5-SK1/20N 1/2" NG-10 4/3 Lever/Detente 350 150
DSH5-S2/20N 1/2" NG-10 4/3 Lever/Spring Return 350 150
DSH5-SK2/20N 1/2" NG-10 4/3 Lever/Detente 350 150
DSH5-S3/20N 1/2" NG-10 4/3 Lever/Spring Return 350 150
DSH5-SK3/20N 1/2" NG-10 4/3 Lever/Detente 350 150
DSH5-S4/20N 1/2" NG-10 4/3 Lever/Spring Return 350 150
DSH5-SK4/20N 1/2" NG-10 4/3 Lever/Detente 350 150
DSA5-S3/20N 1/2" NG-10 4/3 Air Operated 350 150
DSB5-RTA/10N 1/2" NG-10 4/2 350 50
DSP5KD2-S1 D24 1/2" NG-10 4/3 EXPROOF PILOT 350 150
DSP5KD2-S2 D24 1/2" NG-10 4/3 EXPROOF PILOT 350 150
DSP5KD2-S3 D24 1/2" NG-10 4/3 EXPROOF PILOT 350 150
DSP5KD2-S4 D24 1/2" NG-10 4/3 EXPROOF PILOT 350 150
DSP5KD2-TA D24 1/2" NG-10 3/2 EXPROOF PILOT 350 150
DSP5KD2-TC D24 1/2" NG-10 3/2 EXPROOF PILOT 350 150
DSP5KD2-RK D24 1/2" NG-10 3/2 EXPROOF PILOT 350 150

 

( CETOP 7 ) NG 16 DIRECTIONAL CONTROL VALVE (BODY)

Type Control Norm Max Pressure Max Flow
CETOP 7 Spool Type NG 16 (bar) (lpm)
DSO7-TA/10/N/II (BODY) NG16 320 300
DSO7-TA02/10/N/II (BODY) NG16 320 300
DSO7-S1/10/N/II (BODY) NG16 320 300
DSO7-S2/10/N/CI CHECK VALVE(BODY) NG16 320 300
DSO7-S3/10/N/II (BODY) NG16 320 300
DSO7-S4/10/N/CI CHECK VALVE(BODY) NG16 320 300
DSO7H-TA/10/N/II (BODY) NG16 420 300
DSO7H-S1/10/N/II (BODY) NG16 420 300
DSO7H-S2/10/N/CI CHECK VALVE(BODY) NG16 420 300
DSO7H-S3/10/N/II (BODY) NG16 420 300
DSO7H-S4/10/N/CI CHECK VALVE(BODY) NG16 420 300

Pilot Valve doesn’t included to the price.

 

( CETOP 8 ) NG 25 DIRECTIONAL CONTROL VALVE (BODY)
Type Control Norm Max Pressure Max Flow
CETOP 8 Spool Type NG 25 (bar) (lpm)
CE5P4-TA/I/34 (BODY) NG25 320 600
CE5P4-S1/I/34 (BODY) NG25 320 600
CE5P4-S2/IC3/34 CHECK VALVE(BODY) NG25 320 600
CE5P4-S3/I/34 (BODY) NG25 320 600
CE5P4-S4/IC3/34 CHECK VALVE(BODY) NG25 320 600
CE5HP4-TA/I/34 (BODY) NG25 420 600
CE5HP4-S1/I/34 (BODY) NG25 420 600
CE5HP4-S2/IC3/34 CHECK VALVE(BODY) NG25 420 600
CE5HP4-S3/I/34 (BODY) NG25 420 600
CE5HP4-S4/IC3/34 CHECK VALVE(BODY) NG25 420 600

Pilot Valve doesn’t included to the price.

 

( CETOP 10 ) NG 32 DIRECTIONAL CONTROL VALVE (BODY)
Type Control Norm Max Pressure Max Flow
CETOP 10 Spool Type NG 32 (bar) (lpm)
DSO10-TA/20NII (BODY) NG32 350 1100
DSO10-S1/20NII (BODY) NG32 350 1100
DSO10-S2/20NZI CHECK VALVE(BODY) NG32 350 1100
DSO10-S3/20NII (BODY) NG32 350 1100
DSO10-S4/20NZI CHECK VALVE(BODY) NG32 350 1100

Pilot Valve doesn’t included to the price.

 

 

CATALOGUES

Duplomatic CETOP Valves Product Datasheet

CUSTOMER SERVICE

+90 444 98 93 - +90 533 427 70 77

Melih Gökçek Bulvarı No:8  ANKARA
P. 444 9893 • F. 0(312) 395 23 27

info@hidrokontrol.com.tr

Subscribe to Newsletter

HİDROKONTROL © 2018 |  All Rights Reserved